<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Westbridge Apartments Blog]]></title>
	<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:32 -0800</pubDate>
	<lastBuildDate>Sat, 04 Feb 2012 23:33:36 -0800</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 811 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-811-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Rockford.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 811<br />Sq. Ft.: 1140<br />Bedrooms: 2<br />Bathrooms: 2<br />Call Rent: $1160<br />Deposit: $200<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Built-In Bookshelves</li><li>Utility Room</li><li>Intrusion Alarm for monthly fee</li><li>Custom Two-Toned Paint</li><li>Master Bedroom with Bay Window</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=858868">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 04 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 837 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-837-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Larkin.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 837<br />Sq. Ft.: 844<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $935<br />Deposit: $100<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Linen Closet</li><li>Built-In Bookshelf</li><li>Custom Two-Toned Paint</li><li>Garden Tub</li><li>Detached Garage for monthly fee</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859014">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 04 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1128 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-1128-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Rockford.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 1128<br />Sq. Ft.: 1140<br />Bedrooms: 2<br />Bathrooms: 2<br />Call Rent: $1155<br />Deposit: $200<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Accent Walls</li><li>Kitchen Window</li><li>Carport for monthly fee</li><li>Built-In Bookshelves</li><li>Utility Room</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=858910">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 04 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 711 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-711-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Rockford.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 711<br />Sq. Ft.: 1140<br />Bedrooms: 2<br />Bathrooms: 2<br />Call Rent: $1250<br />Deposit: $200<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Built-In Bookshelves</li><li>Utility Room</li><li>Intrusion Alarm for monthly fee</li><li>Custom Two-Toned Paint</li><li>Master Bedroom with Bay Window</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=858856">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 04 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1517 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-1517-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Caryle.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 1517<br />Sq. Ft.: 759<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $940<br />Deposit: $100<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Accent Walls</li><li>Built-In Bookshelf</li><li>Carport for monthly fee</li><li>Custom Two-Toned Paint</li><li>Bathroom access from Bedroom or Hallway</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859282">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sat, 04 Feb 2012 04:15:01 -0800</pubDate>
	</item>
</channel>
</rss>

