<rss version="2.0">
<channel>
	<title><![CDATA[Westbridge Apartments Blog]]></title>
	<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:30 -0800</pubDate>
	<lastBuildDate>Thu, 29 Jul 2010 13:46:39 -0700</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1532 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-1532-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Caryle.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 1532<br />Sq. Ft.: 759<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $810<br />Deposit: $100<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Whirlpool Appliances</li><li>New Frieze Carpet!</li><li>Garages Available for Monthly fee</li><li>Ceramic Tile Entry</li><li>Garden Tub</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859288">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1316 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-1316-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Pomona.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 1316<br />Sq. Ft.: 1045<br />Bedrooms: 2<br />Bathrooms: 2<br />Call Rent: $985<br />Deposit: $200<br />Available Date: August 6, 2010<br /></td></tr></table></div><br /><ul><li>Covered Parking Additional Fee</li><li>Private Garages Available for Monthly Fee</li><li>Garden Tub</li><li>Accent Walls Available</li><li>Crown Molding</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859302">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1537 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-1537-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Caryle.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 1537<br />Sq. Ft.: 759<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $815<br />Deposit: $100<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Whirlpool Appliances</li><li>Garages Available for Monthly fee</li><li>Ceramic Tile Entry</li><li>Garden Tub</li><li>Bathroom Access from Bedroom or Hallway</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859304">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1227 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-1227-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Caryle.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 1227<br />Sq. Ft.: 759<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $815<br />Deposit: $100<br />Available Date: September 6, 2010<br /></td></tr></table></div><br /><ul><li>Whirlpool Appliances</li><li>Garages Available for Monthly fee</li><li>Ceramic Tile Entry</li><li>Garden Tub</li><li>Bathroom Access from Bedroom or Hallway</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859266">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 933 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-933-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Augusta.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 933<br />Sq. Ft.: 640<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $710<br />Deposit: $100<br />Available Date: September 6, 2010<br /></td></tr></table></div><br /><ul><li>Whirlpool Appliances</li><li>Accent Walls Available</li><li>Built  In BookShelf</li><li>Garden Tub</li><li>Satellite Access on Balcony</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859350">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 434 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-434-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Biltmore.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 434<br />Sq. Ft.: 700<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $735<br />Deposit: $100<br />Available Date: September 6, 2010<br /></td></tr></table></div><br /><ul><li>Satellite Access on Balcony</li><li>Garden Tub</li><li>Private Garage for Additional Monthly Fee</li><li>Huge Walk In Closet w/ Shoe Rack</li><li>Crown Molding</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859076">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1524 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-1524-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Biltmore.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 1524<br />Sq. Ft.: 700<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $735<br />Deposit: $100<br />Available Date: September 6, 2010<br /></td></tr></table></div><br /><ul><li>Accent Walls Available</li><li>Built-In Bookshelves</li><li>Whirlpool Appliances</li><li>Garden Tub</li><li>Alarms Available for Additional Fee</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859136">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 326 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-326-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Hunnington.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 326<br />Sq. Ft.: 761<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $835<br />Deposit: $100<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Accent Walls Available</li><li>Carport Available for Monthly Fee</li><li>Abundant Storage Closets in this Apartment!!</li><li>Whirlpool Appliances</li><li>Garden Tub</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859148">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1117 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-1117-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Larkin.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 1117<br />Sq. Ft.: 844<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $835<br />Deposit: $100<br />Available Date: August 5, 2010<br /></td></tr></table></div><br /><ul><li>Accent Color Wall</li><li>Whirlpool Appliances</li><li>Garden Tub</li><li>Shoe Rack</li><li>Crown Molding</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859042">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1137 has become available.]]></title>
		<link><![CDATA[http://www.westbridgeapartmenthomes.com/44/Westbridge-Apartments-Blog/New-Available-Unit-Unit-1137-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/033/42/floorplans/Larkin.gif" width="200px" /></center></td><td>Address: 2300 Marsh Lane<br />Apt #: 1137<br />Sq. Ft.: 844<br />Bedrooms: 1<br />Bathrooms: 1<br />Call Rent: $855<br />Deposit: $100<br />Available Date: August 1, 2010<br /></td></tr></table></div><br /><ul><li>Whirlpool Appliances</li><li>Abundant Cabinet & Counter Space in Kitchen</li><li>Built-In Bookshelves</li><li>Accent Walls Available</li><li>Garden Tub</li></ul><p><a href="http://www.WestBridgeApartmentHomes.com/unit_details.html?unit_id=859050">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
</channel>
</rss>
